Ike's player stats:
Hitting:
HR RBI SB OBP
C Jarrod Saltamacchia 0 2 0 .333
C Kevin Youkilis 19 62 4 .411
1B Albert Pujols 42 118 14 .414
2B Chase Utley 16 65 13 .387
SS Miguel Tejada 15 71 2 .311
3B Gordon Beckham 9 49 4 .313
OF Ryan Braun 25 103 14 .365
OF Matt Holliday 28 103 9 .390
OF Ichiro 6 43 42 .358
CI Prince Fielder 32 83 1 .401
MI Alcides Escobar 4 41 10 .286
OF Grady Sizemore 0 13 4 .297
UT Ryan Howard 31 108 1 .353
TOTALS 227 861 118 .362
Pitching:
W S SO ERA
Felix Hernandez 13 0 232 2.27
Zack Greinke 10 0 181 4.17
Cliff Lee 12 0 185 3.18
Wandy Rodriguez 11 0 178 3.60
Jair Jurrjens 7 0 86 4.64
Andy Pettitte 11 0 101 3.28
Andrew Bailey 1 25 42 1.47
TOTALS 65 25 1005 3.33
Here's the raw stats so far:
HR RBI SB OBP W S SO ERA
AdamE 177 771 145 .354 93 0 1216 3.02
Thorzul 265 881 74 .340 63 43 844 3.86
Mmosley 217 862 219 .352 69 3 921 4.03
Ernest 221 894 99 .343 97 0 1300 3.27
Don 273 1050 119 .352 77 43 956 3.96
Ike 227 861 118 .362 65 25 1005 3.33
Madding 259 948 121 .349 70 25 966 3.81
AdamE 177 771 145 .354 93 0 1216 3.02
Thorzul 265 881 74 .340 63 43 844 3.86
Mmosley 217 862 219 .352 69 3 921 4.03
Ernest 221 894 99 .343 97 0 1300 3.27
Don 273 1050 119 .352 77 43 956 3.96
Ike 227 861 118 .362 65 25 1005 3.33
Madding 259 948 121 .349 70 25 966 3.81
And current standings not counting bonuses:
Don 43
Madding 36
Mmosley 32
Ike 31
Ernest 28
AdamE 27
Thorzul 26
Don 43
Madding 36
Mmosley 32
Ike 31
Ernest 28
AdamE 27
Thorzul 26
Here's the bonus standings so far:
Team with the most wins:
Madding: Minnesota Twins 94
Madding: Minnesota Twins 94
Ernest of Canada: Giants 92
Mmosley: Red Sox 89
AdamE: A's 81
Manager with the least losses:
Madding: Ozzie Guillen 74
Madding: Ozzie Guillen 74
AdamE: Jim Leyland 81
Ernest of Canada: 82
Mojo points:
AdamE: 4 pts (Dice game card)
Ernest of Canada: 6 pts (Dice game and Relic card)
Madding: 6 pts (Stamp card)
Madding: 6 pts (Stamp card)
No comments:
Post a Comment