AdamE player stats:
Hitting:
HR RBI SB OBP
C Yadier Molina 6 62 8 .368
C Omir Santos 0 0 0 .000
1B Justin Morneau 18 56 0 .437
2B Brandon Phillips 18 59 16 .329
SS Jimmy Rollins 8 41 17 .320
3B Melvin Mora 7 45 2 .356
OF Matt Holliday 28 103 9 .390
OF Ichiro 6 43 42 .358
OF Justin Upton 17 69 18 .356
CI Billy Butler 15 78 0 .388
MI Elvis Andrus 0 35 32 .334
OF Adam Lind 23 72 0 .287
UT Ryan Howard 31 108 1 .353
TOTALS 177 771 145 .354
(Note: I have no idea if the formatting is going to work. If the whole thing ends up replaced by a screenshot of an Excel spreadsheet you shall know I have failed)
Pitching:
W S SO ERA
P Chris Carpenter 16 0 179 3.22
P Mark Buehrle 13 0 99 4.28
P JA Happ 6 0 70 3.40
P Cole Hamels 12 0 211 3.06
P Felix Hernandez 13 0 232 2.27
P Clayton Kershaw 13 0 212 2.91
P Adam Wainwright 20 0 213 2.42
93 0 1216 3.02
Adam pledged this as his ante for the league:
One base card set of 2007 Donruss Elite Extra Edition (1-92), featuring David Price and others
Another set of 2007 Donruss Elite Extra Edition still wrapped up so my fingerprints aren't all over it
There's no standings quite yet... come back later.
Adam also tried for the bonus points:
Team with the most wins: A's 81
Manager with the least losses: Jim Leyland 81
1 comment:
I actually tried for more bonus points than that. When I sent you my stats I decided that Omar made it on base 100% of the times he batted. But he had zero at bats. Evidently you noticed...
Post a Comment