Yes this shall take forever...
Mmosley player stats:
Hitting:
HR RBI SB OBP
C Russell Martin 5 26 6 .346
C Bengie Molina 5 36 0 .293
1B Albert Pujols 42 118 14 .414
2B Ian Kinsler 9 45 15 .380
SS Alexei Ramirez 18 70 13 .310
3B Alex Rodriguez 30 125 4 .341
OF Carl Crawford 19 90 47 .355
OF Curtis Granderson 24 67 12 .322
OF Jayson Werth 27 85 13 .388
CI Lance Berkman 14 58 3 .368
MI Yunel Escobar 4 35 6 .332
OF Shane Victorino 18 69 34 .327
UT Michael Bourn 2 38 52 .337
TOTALS 217 862 219 .352
Pitching:
W S SO ERA
P AJ Burnett 10 0 145 4.48
P Yovani Gallardo 14 0 200 3.84
P Ryan Dempster 15 0 208 3.85
P Bronson Arroyo 17 0 121 3.88
P Homer Bailey 4 0 100 4.46
P JA Happ 6 0 70 3.40
P Joba Chamberlain 3 3 77 4.40
TOTALS 69 3 921 4.03
Mark pledged this as his ante for the league:
Here's the stats so far:
HR RBI SB OBP W S SO ERA
AdamE 177 771 145 .354 93 0 1216 3.02
Thorzul 265 881 74 .340 63 43 844 3.86
Mmosley 217 862 219 .349 69 3 921 4.03
Mark tried the team bonus and is currently in the lead. Here's the bonus standings so far:
Team with the most wins:
Mmosley: Red Sox 89
AdamE: A's 81
Manager with the least losses:
AdamE: Jim Leyland 81
Mojo points:
AdamE: 4 pts (Dice game card)
1 comment:
After watching A-Rod's pitiful season, I'm still shocked he put up another 30+ HR, 100+ RBI season. Incredible... hate the man all you want, but he still brings it every year.
Post a Comment