Keep on postin...
Ernest of Canada player stats:
Hitting:
HR RBI SB OBP
C Jorge Posada 18 57 3 .357
C A.J. Pierzynski 9 56 3 .296
1B Mark Teixeira 33 108 0 .365
2B Jose Lopez 10 58 3 .270
SS Asdrubal Cabrera 3 29 6 .354
3B Alex Rodriguez 30 125 4 .341
OF Matt Holliday 28 103 9 .390
OF Grady Sizemore 0 13 4 .299
OF Ichiro Suzuki 6 43 42 .358
CI Derek Lee 19 80 1 .347
MI Felipe Lopez 8 37 8 .308
OF Adam Lind 23 72 0 .287
UT Joey Votto 34 113 16 .424
TOTALS 221 894 99 .343
Pitching:
W S SO ERA
P Felix Hernandez 13 0 232 2.27
P Cole Hamels 12 0 211 3.06
P CC Sabathia 21 0 197 3.18
P Josh Johnson 11 0 186 2.30
P Ricky Nolasco 14 0 147 4.51
P Chad Billingsley 12 0 171 3.57
P John Lackey 14 0 156 4.40
97 0 1300 3.27
Ernest pledged this as his ante for the league:
Ichiro Shiny
Here's the stats so far:
HR RBI SB OBP W S SO ERA
AdamE 177 771 145 .354 93 0 1216 3.02
Thorzul 265 881 74 .340 63 43 844 3.86
Mmosley 217 862 219 .349 69 3 921 4.03
Ernest 221 894 99 .343 97 0 1300 3.27
AdamE 177 771 145 .354 93 0 1216 3.02
Thorzul 265 881 74 .340 63 43 844 3.86
Mmosley 217 862 219 .349 69 3 921 4.03
Ernest 221 894 99 .343 97 0 1300 3.27
Ernest tried for both bonuses and received mixed results. Here's the bonus standings so far:
Team with the most wins:
Ernest of Canada: Giants 92
Mmosley: Red Sox 89
AdamE: A's 81
Manager with the least losses:
AdamE: Jim Leyland 81
Ernest of Canada: 82
Mojo points:
AdamE: 4 pts (Dice game card)
Ernest of Canada: 6 pts (Dice game and Relic card)
1 comment:
I love this game but unfortunately never get chance to play.
Post a Comment