Ok, Holiday's over. Time to get back to work.
Madding's player stats:
Hitting:
HR RBI SB OBP
C Joe Mauer 9 75 1 .402
C Jorge Posada 18 57 3 .357
1B Mark Teixeira 33 108 0 .365
2B Brandon Phillips 18 59 16 .329
SS Asdrubal Cabrera 3 29 6 .354
3B Mark Reynolds 32 85 7 .320
OF Matt Kemp 28 89 19 .310
OF Carlos Quentin 26 87 2 .342
OF Julio Borbon 3 42 15 .303
CI Derrek Lee 19 80 1 .347
MI Jose Reyes 11 54 30 .318
OF Jay Bruce 25 70 5 .353
UT Joey Votto 34 113 16 .424
259 948 121 .349
Pitching:
W S SO ERA
P Wandy Rodriguez 11 0 178 3.60
P Johnny Cueto 12 0 138 3.64
P Jake Peavy 7 0 93 4.63
P Edwin Jackson 10 0 181 4.47
P Ryan Dempster 15 0 208 3.85
P Andy Pettitte 11 0 101 3.28
P Francisco Rodriguez 4 25 67 2.20
70 25 966 3.81
Here's the raw stats so far:
HR RBI SB OBP W S SO ERA
AdamE 177 771 145 .354 93 0 1216 3.02
Thorzul 265 881 74 .340 63 43 844 3.86
Mmosley 217 862 219 .352 69 3 921 4.03
Ernest 221 894 99 .343 97 0 1300 3.27
Don 273 1050 119 .352 77 43 956 3.96
Ike 227 861 118 .362 65 25 1005 3.33
Madding 259 948 121 .349 70 25 966 3.81
And current standings not counting bonuses:
Don 43
Madding 36
Mmosley 32
Ike 31
Ernest 28
AdamE 27
Thorzul 26
Madding took the early lead in the bonus point standings. Here's the bonus standings so far:
Team with the most wins:
Madding: Minnesota Twins 94
Ernest of Canada: Giants 92
Mmosley: Red Sox 89
AdamE: A's 81
Manager with the least losses:
Madding: Ozzie Guillen 74
AdamE: Jim Leyland 81
Ernest of Canada: 82
Mojo points:
AdamE: 4 pts (Dice game card)
Ernest of Canada: 6 pts (Dice game and Relic card)
Madding: 6 pts (Stamp card)
1 comment:
Ouch... K-Rod. Ouch.
Post a Comment