Last one for tonight, but I should have the rest posted by Friday.
HamRamMobTown's player stats:
Hitting:
HR RBI SB OBP
C Yadier Molina 6 62 8 .368
C Josh Thole 3 17 1 .357
1B Justin Morneau 18 56 0 .437
2B Ian Kinsler 9 45 15 .380
SS Ryan Theriot 2 29 20 .317
3B Alex Gordon 8 20 1 .313
OF Ichiro 6 43 42 .358
OF Justin Upton 17 69 18 .356
OF Matt Holliday 28 103 9 .390
CI Ian Stewart 18 61 5 .338
MI Aaron Hil 26 68 2 .271
OF Jason Bay 6 47 10 .347
UT Michael Cuddyer 14 81 7 .336
Totals 161 701 138 .349
Pitching:
W S SO ERA
Chris Carpenter 16 0 179 3.22
Mark Buehrle 13 0 99 4.28
J.A. Happ 6 0 70 3.40
Joel Pineiro 10 0 92 3.84
Daisuke Matsuzaka 9 0 133 4.69
Derek Lowe 16 0 136 4.00
Brandon Morrow 10 0 178 4.49
Totals 80 0 887 3.98
HamRamMobTown pledged this as his ante for the league:
HR RBI SB OBP W S SO ERA
AdamE 177 771 145 .354 93 0 1216 3.02
Thorzul 265 881 74 .340 63 43 844 3.86
Mmosley 217 862 219 .352 69 3 921 4.03
Ernest 221 894 99 .343 97 0 1300 3.27
Don 273 1050 119 .352 77 43 956 3.96
Ike 227 861 118 .362 65 25 1005 3.33
Madding 259 948 121 .349 70 25 966 3.81
McCann 223 845 81 .350 57 62 849 4.10
HamRam 161 701 138 .349 80 0 887 3.98
And current standings not counting bonuses:
Don 52
Madding 47
Ike 46
AdamE 45
Ernest 42
Mmosley 38
Thorzul 32
McCann 28
HamRam 26
Here's the bonus standings so far:
Team with the most wins:
Madding: Minnesota Twins 94
Ernest of Canada: Giants 92
HamRamMobTown: Red Sox 89
McCann Can Triple: Red Sox 89
Mmosley: Red Sox 89
AdamE: A's 81
Manager with the least losses:
HamRamMobTown: Dave Trembley 39
Madding: Ozzie Guillen 74
AdamE: Jim Leyland 81
Ernest of Canada: Mike Scioscia 82
Mojo points:
AdamE: 4 pts (Dice game card)
Ernest of Canada: 6 pts (Dice game and Relic card)
Madding: 6 pts (Stamp card)
No comments:
Post a Comment