Argh it's almost 7:00 and I still have a bunch of teams to post
The Real DFG's player stats:
Hitting:
HR RBI SB OBP
C Yadier Molina 6 62 8 .368
C A.J. Pierzynski 9 56 3 .296
1B Albert Pujols 42 118 14 .414
2B Brandon Phillips 18 59 16 .329
SS Cristian Guzman 4 26 4 .308
3B Alex Rodriguez 30 125 4 .341
OF Justin Upton 17 69 18 .356
OF Grady Sizemore 0 13 4 .297
OF Chris Coghlan 5 28 10 .333
CI Adam Dunn 38 103 0 .356
MI Alberto Callaspo 10 56 5 .301
OF Matt LaPorta 12 41 0 .306
UT Jack Cust 13 52 2 .395
204 808 88 .343
Pitching:
W S SO ERA
Cliff Lee 12 0 185 3.18
Mariano Rivera 3 33 45 1.80
Justin Verlander 18 0 219 3.37
Felix Hernandez 13 0 232 2.27
Jair Jurrjens 7 0 86 4.64
Ricky Romero 14 0 174 3.73
Francisco Liriano 14 0 201 3.62
81 33 1142 3.26
The Real DFG pledged this as his ante for the league:
2008 Topps Ben Sheets retail jersey
HR RBI SB OBP W S SO ERA
AdamE 177 771 145 .354 93 0 1216 3.02
Thorzul 265 881 74 .340 63 43 844 3.86
Mmosley 217 862 219 .352 69 3 921 4.03
Ernest 221 894 99 .343 97 0 1300 3.27
Don 273 1050 119 .352 77 43 956 3.96
Ike 227 861 118 .362 65 25 1005 3.33
Madding 259 948 121 .349 70 25 966 3.81
McCann 223 845 81 .350 57 62 849 4.10
HamRam 161 701 138 .349 80 0 887 3.98
P@P 206 795 144 .354 93 0 1327 3.01
DFG 204 808 88 .343 81 33 1142 3.26
And current standings not counting bonuses:
Don 60
P@P 57
Madding 54
Ike 54
AdamE 53
Ernest 50
Mmosley 46
DFG 46
Thorzul 38
McCann 35
HamRam 28
Here's the bonus standings so far:
Team with the most wins:
Madding: Minnesota Twins 94
Ernest of Canada: Giants 92
HamRamMobTown: Red Sox 89
McCann Can Triple: Red Sox 89
Mmosley: Red Sox 89
AdamE: A's 81
The Real DFG: Pirates 57
Manager with the least losses:
HamRamMobTown: Dave Trembley 39
The Real DFG: Ron Gardenhire 68
Madding: Ozzie Guillen 74
AdamE: Jim Leyland 81
Ernest of Canada: Mike Scioscia 82
Play at the Plate: Mike Scioscia 82
Mojo points:
AdamE: 4 pts (Dice game card)
Ernest of Canada: 6 pts (Dice game and Relic card)
Madding: 6 pts (Stamp card)
No comments:
Post a Comment